| Management number | 239430734 | Release Date | 2026/07/14 | List Price | US$76.00 | Model Number | 239430734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This edition of the ECCO ST. 1 Hybrid is a 3-eyelet Derby that's sleek and sophisticated, but has the feel and comfort of a sneaker. It features an ultra-light PHORENE™ midsole and our SHOCK THRU technology for bouncy energy return and a pleasant walking experience. This makes it an ideal choice for the office or your weekend social events.
| UPC | 809704966397 |
|---|---|
| ASIN | B07FQHHSY1 |
| Brand | ECCO |
| Color | Black |
| Theme | formal, modern technology |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | St1 Hybrid Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | St.1 Hybrid Plain Toe |
| Unit Count | 1 Pack |
| Item Weight | 1.19 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCQ2 |
| Style Number | 83640401001 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Removable insoles |
| Insole Cushioning | Leather-textile |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83640401001-978-45 M EU (11-11.5 US) |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00809704966397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form