| Management number | 238308132 | Release Date | 2026/07/11 | List Price | US$32.00 | Model Number | 238308132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore new ways to create with the moto g Power (2024) from Verizon Wireless. Explore new wireless heights and take your photography to the next level with a 16MP triple camera system equipped with Macro Vision and Auto smile capture making it easier than ever to capture incredibly detailed shots or snap group photos of your squad without touching the shutter button. With a 16MP AI-powered main camera, getting the perfect shot is simple in any lighting, and keep all those memories with you using 128 GB of internal storage. The moto g Power is always on and ready when you need it most, with long-lasting battery like that lasts on a single charge for up to 3 days.
| Battery capacity | 5000 mAh |
|---|---|
| HD capacity | 128 GB |
| Ram memory | 8 GB |
| Screen size | 6.5 in |
| Service provider | Verizon |
| Mobile OS | Android |
| Features | 6.7" FHD+ 120Hz display and Dolby Atmos, 50MP camera system with OIS, Over a day of battery life and fast recharging, Superfast 5G performance, 128GB built-in ultrafast storage, Premium design within reach |
| Brand | Motorola |
| Model name | Moto G Power 5G |
| Device type | Prepaid Phones |
| Color | Blue |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Front cam mpx | 16 MP |
| Rear cam mpx | 16 MP |
| Wireless | 4G: LTE band 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/66/71, 3G: UMTS band 1/2/4/5/8, 2G: GSM band 2/3/5/8 CDMA: BC0 BC1 BC10 |
| Virtual assistant | Google Assistant |
| Assembled product weight | 0.66 lb |
| Accessories included | USB-C Cable, 10W Charger, SIM tool and pre-inserted card, Verizon Guides |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form